LED Drivers


  • Output voltage: 24VDC
  • IP 20 and IP 67
  • Available in 35/60/100/150/240/320W for IP67
  • Available in 60/100/150W for IP20
  • Over current protection
  • Over voltage protection
  • Over temperature protection

Product codes

 Reference Discription  Input voltage
range
 Output DC
voltage
Output current Power IP-rating
8 380 67 24 35  PS 24VDC/35W-LPV  90V-264V 24 VDC  1,5A  35W  IP67
8 380 67 24 60  PS 24VDC/60W-LPV 90V-264V 24 VDC  2,5A  60W  IP67
8 380 67 24 100  PS 24VDC/100W-LPV  90V-264V 24 VDC  4,2A  100W  IP67
8 380 67 24 151  PS 24VDC/150W-LPV 180V-305V 24 VDC  6,3A 150W  IP67
8 380 67 24 240  PS 24VDC/240W-HLG 90V-305V 24 VDC  10A  240W IP67
8 380 67 24 242  PS 24VDC/240W-ELG 100V-264V 24 VDC  10A 240W IP67
8 380 67 24 320  PS 24VDC/320W-HLG 90V-305V 24 VDC  13,34A  320W IP67
8 380 20 24 60  PS 24VDC/60W-TB 90V-264V 24 VDC  2,5A  60W IP20
8 380 20 24 100  PS 24VDC/100W-SL 198V-264V 24 VDC  4,17A 100W IP20
8 380 20 24 150  PS 24VDC/150W-SL 198V-264V  24 VDC  6,25A  150W  IP20

Media/Downloads

These are all public downloads. Login for more information and data or contact us for more information.